Westport Presbyterian Church
201 Westport Road
Kansas City, Missouri 64111
Pasi Organ Builders, completed 2015,
Installed 2016
2M/P. 3 Divisions. 23 stops. 29 ranks.
Mechanical key-action, Mechanical stop-action
Manual compass 58 notes. Pedal compass 30 notes.
Associated Links
SPECIFICATION
GREAT |
SWELL | |||
Quintaden | 16 | Suavial | 8 | |
Principal | 8 | Unda Maris | 8 | |
Rohrflöt | 8 | Gedackt | 8 | |
Viol di gamba | 8 | Fugara | 4 | |
Octav | 4 | Rohrflöt | 4 | |
Spitzflöt | 4 | Nasat | 3 | |
Quint | 3 | Hörnli II + (12.17) | 3 | |
Sesquialter II + (12.17) | 3 | Waldflöt | 2 | |
Octav | 2 | Mixtur IV (15.19.22.26) | 2 | |
Mixtur IV (19.22.26.29) | 1 1/3 | Dulcian | 8 | |
Trompet | 8 | Cymbelstern | |
PEDAL |
|
Subbass | 16 | | ||
Posaun | 16 | | ||
Principal * | 8 | | ||
8' Trompet * | 8 | |
Tremulant
(*) Borrows from Great
(+) Double-draw of previous register
Great to Pedal
Swell to Pedal
Swell to Great
Freestanding case in solid hardwood
Mechanical key-action
Mechanical stop-action
Wedge bellows, levers and silent blower
Detached console
Balanced Swell pedal