Independence Boulevard
Christian Church
606 Gladstone Boulevard
Kansas City, Missouri 64124
Casavant Frères Opus 2981 1968
4M/P, 6 divisions, 56 stops, 68 ranks,
3731 pipes
Manual compass 61 notes.
Pedal compass 32 notes.
Electropneumatic action
Associated Links
SPECIFICATION
GREAT | POSITIF | |||
Quintaton | 16 | Flûte bouchée | 8 | |
Montre | 8 | Erzähler | 8 | |
Bourdon | 8 | Prestant | 4 | |
Prestant | 4 | Flûte à cheminée | 4 | |
Flûte conique | 4 | Flûte de bois | 2 | |
Doublette | 2 | Larigot | 1 1/3 | |
Fourniture | V | Sesquialtera | II | |
Trompette | 8 | Cymbale | III | |
Chimes (pf) | | Cromorne | 8 | |
| Tremblant | | ||
| Unison Off | | ||
SWELL | CHOIR * | |||
Principal étroit | 8 | Cor de nuit | 8 | |
Flûte à cheminée | 8 | Viole conique | 8 | |
Viole de gambe | 8 | Unda Maris | 8 | |
Voix céleste | 8 | Principal conique | 4 | |
Octave | 4 | Flûte daccouplement | 4 | |
Flûte ouverte | 4 | Cor de chamois | 2 | |
Nasard | 2 2/3 | Petite fourniture | III | |
Quarte de nasard | 2 | Cor anglais | 8 | |
Tierce | 2 2/3 | Tremblant | | |
Fourniture | IV | Sub | | |
Basson | 16 | Unison Off | | |
Trompette | 8 | Super | | |
Clairon | 4 | | ||
Tremblant | | | ||
Sub, Unison Off , Super | | | ||
ECHO*** | PEDAL | |||
Melodia | 8 | Soubasse | 32 | |
Dolce | 8 | Contrebasse | 16 | |
Vox Aetheria | 8 | Soubasse | 16 | |
Fern Flute | 4 | Quintaton GT | 16 | |
Vox Humana | 8 | Prestant | 8 | |
Tremblant | | Flûte bouchée | 8 | |
Sub | | Basse chorale | 4 | |
Unison Off | | Flûte à fuseau | 4 | |
Super | | Fourniture | III | |
| Bombarde | 16 | ||
| Basson SW | 16 | ||
| Trompette (pf) | 8 | ||
| Chalumeau | 4 | ||
* Located on the right, or Epistle side, with shutters on two sides
** Located on the left, or Gospel side, with shutters on two sides
*** Retained from Austin Op. 291 (1910)