Village Presbyterian Church
6641 Mission Road
Prairie Village, KS 66208
Richards, Fowkes & Co.
Opus 22 2016
3M/P 59 stops
Mechanical key action
Temperament: Neidhardt for a small city 1732
Associated Links
SPECIFICATION
GREAT | SWELL | |||
Principal | 16 | Bourdon | 16 | |
Octave | 8 | Principal | 8 | |
Spieflöte | 8 | Rohrflöte | 8 | |
Salicional | 8 | Gamba | 8 | |
Octave | 4 | Celeste | 8 | |
Flöte | 4 | Octave | 4 | |
Quinte | 3 | Flaut traverse | 4 | |
Octave | 2 | Nasard | 3 | |
Cornet a° | IV | Octave | 2 | |
Mixture | | Waldflöte | 2 | |
Trompet | 16 | Terz | 1 3/5 | |
Trompet | 8 | Mixture | | |
| Basson | 16 | ||
| Trompet | 8 | ||
| Oboe | 8 | ||
CHOIR | PEDAL | |||
Geigen Prin. | 8 | Subbaß | 32 | |
Hohlflöte | 8 | Principalbaß | 16 | |
Dulcet | 8 | Subbaß | 16 | |
Dulcet celeste | 8 | Violone | 16 | |
Flaut douce | 8 | Bourdon SW | 16 | |
Flaut celeste | 8 | Octave | 8 | |
Octave | 4 | Spielflöte | 8 | |
Fugara | 4 | Gedackt SW | 8 | |
Blockflöte | 4 | Octave | 4 | |
Quinte | 3 | Mixture | | |
Octave | 2 | Posaune | 32 | |
Flachflöte | 2 | Posaune | 16 | |
Tierce | 1 3/5 | Basson | 16 | |
Mixture | | Trompet | 8 | |
Dulcian | 8 | Trompet | 4 | |
Vox humana | 8 | | ||
Cimblestern
6 couplers
Tremulant
Wind stabilizer
Temperament: Neidhardt for a small city 1732