St. Paul's Episcopal Church
11 East 40th Street
Kansas City, Missouri 64111
Schantz Opus 767 1966
3M/P, 37 ranks
Electropneumatic action
2002 completely renovated, revoiced with new
reed stops, and expanded with two 32’ stops
Associated Links
SPECIFICATION
GREAT | SWELL | |||
Principal 61 pipes | 8 | Quintaton 61 pipes | 16 | |
Bourdon 61 pipes | 8 | Rohrflöte 61 pipes | 8 | |
Octave 61 pipes | 4 | Viole 61 pipes | 8 | |
Twelfth 61 pipes | 2 2/3 | Viole Celeste 49 pipes tc | 8 | |
Fifteenth 61 pipes | 2 | Prestant 61 pipes | 4 | |
Fourniture 244 pipes | IV | Flute Conique 61 pipes | 4 | |
Cromorne (from Choir) | | Waldflöte 61 pipes | 2 | |
Sub | | Quinte 61 pipes | 1 1/3 | |
Unison off | | Plein Jeu 183 pipes | III | |
Super | | Bassoon 61 pipes | 16 | |
Chimes | | Trompette 61 pipes | 8 | |
| Hautbois 61 pipes | 8 | ||
| Clarion 61 pipes | 4 | ||
| Tremulant | | ||
| Sub / Super | | ||
| Unison Off | | ||
CHOIR | PEDAL | |||
Gedacktpommer 61 pipes | 8 | Bourdon (digital) | 32 | |
Dolcan 61 pipes | 8 | Principal 32 pipes | 16 | |
Dolcan Celeste 49 pipes tc | 8 | Subbass 32 pipes | 16 | |
Spillflöte 61 pipes | 4 | Quintaton SW | 16 | |
Nasard 61 pipes | 2 2/3 | Octave 12 pipes | 8 | |
Principal 61 pipes | 2 | Bourdon 12 pipes | 8 | |
Tierce 61 pipes | 1 3/5 | Rohrflöte SW | 8 | |
Cromorne 61 pipes | 8 | Choralbass 32 pipes | 4 | |
Tremulant | | Bourdon 12 pipes | 4 | |
Sub | | Rohrflöte SW | 4 | |
Unison Off | | Octavin 12 pipes | 2 | |
Super | | Rauschquinte 96 pipes | III | |
| Contre Bombarde | 32 | ||
| Contre Trompette 12 pipes SW | 16 | ||
| Bassoon SW | 16 | ||
| Hautbois SW | 8 | ||
| Clarion SW | 4 | ||
| | |||
Couplers
Gt/Ped 8', 4'
Sw/Ped 8', 4'
Ch/Ped 8', 4'
Sw/Gt 16', 8', 4'
Ch/Gt 16', 8', 4'
Sw/ch 16', 8', 4'
Gt/Ch 8'