St. Ann Catholic Parish
7231 Mission Road
Prairie Village, Kansas 66208
M.P. Möller, Inc., Opus 11763, 1988
2M/P. 3 Divisions. 23 ranks.
Electro-pneumatic action.
Electric stop action.
Manual compass 61 notes.
Pedal compass 32 notes.
Associated Links
SPECIFICATION
GREAT ORGAN Unenclosed | SWELL ORGAN Expressive | |||
Principal | 8 | Rohrflote | 8 | |
Bordun | 8 | Gemshorn | 8 | |
Gemshorn (swell) | 8 | Gemshorn Celeste TC | 8 | |
Octave | 4 | Spitzflote | 4 | |
Waldflote | 2 | Principal | 2 | |
Mixture | III-IV | Quintflote | 1 1/3 | |
Cromorne | 8 | Scharf | III-IV | |
Festival Trumpet | 8 | Trompette | 8 | |
| Tremulant | | ||
| Festival Trumpet | 8 | ||
PEDAL ORGAN | COUPLERS | |||
Principal | 16 | Great to Pedal 8' | | |
Rohrgedackt (swell) | 16 | Swell to Pedal 8' | | |
Octave | 8 | Swell to Pedal 4' | | |
Rohrflote (swell) | 8 | Swell to Great 16' | | |
Mixture | III | Swell to Great 8' | | |
Choralbass | 4 | Swell to Great4' | | |
Trompette Cornet | 32 | Great 4' | | |
Trompette Basse (swell) | 16 | Swell 16' | | |
Festival Trompette | 8 | Swell Unison Off | | |
Subbass | 16 | Swell 4' | | |
ADJUSTABLE. COMBINATIONS Solid State
Pistons No. 1-2-3-4-5-6. Affecting Great
Pistons No. 1-2-3-4-5-6. Affecting Swell
Toe Studs No. 1-2-3-4-5-6. Affecting Pedal
Pistons No. 1-2-3-4-5-6-7-8-9-10. Affecting all stops and couplers
General Cancel
Setter Piston
PEDAL MOVEMENTS
Great to Pedal Reversible
Tutti Reversible
Balanced Expression Pedal-Swell Organ
Balanced Crescendo Pedal
Möller Sales Representative and Design Consultant: Richard Gayhart
Möller Installation and Service: Mid-States Pipe Organ Company, Keith Gottschall, President