Grace and Holy Trinity Cathedral
(Episcopal)
415 W. 13th St.
Kansas City, Missouri 64105
Gabriel Kney 1981
Renovated by Leslie Smith and
Quimby Pipe Organs in 2004
Quimby 2014 Replacement of 5 reed ranks and 1 flue rank
4M/P, 48 stops, 67 ranks
Mechanical Key action
Electric stop action
Associated LinkS
SPECIFICATION
GREAT | SWELL | |||
Violone | 16 | Offenflote | 8 | |
Praestant | 8 | Gambe | 8 | |
Rohrflote | 8 | Vox Coelestis | 8 | |
Oktav | 4 | Prinzipal | 4 | |
Spitzflote | 4 | Nasat | 2 2/3 | |
Tierce | 3 1/5 | Blockflote | 2 | |
Oktav | 2 | Terz | 1 3/5 | |
Mixtur | IV | Plein Jeu | V | |
Zimbel | II | Basson | 16 | |
Trompete | 8 | Trompette | 8 | |
Fanfare to Great | | Hautbois | 8 | |
Swell to Great | | Clairon | 4 | |
Positiv to Great | | Tremulant | | |
Great Coupler Assist | | Cymbelstern | | |
POSITIV | PEDAL | |||
Holzgedackt | 8 | Untersatz | 32 | |
Quintad | 8 | Praestant | 16 | |
Praestant | 4 | Subbass | 16 | |
Rohrflote | 4 | Violone | 16 | |
Oktav | 2 | Oktav | 8 | |
Quinte | 1 1/3 | Gedecktbass | 8 | |
Sesquialtera | II | Choralbass | 4 | |
Scharff | III | Prinzipal | 2 | |
Rankett | 16 | Hintersatz | V | |
Krummhorn | 8 | Bombarde | 32 | |
Swell to Positiv | | Posaune | 16 | |
Tremulant | | Trompete | 8 | |
| Zink | 4 | ||
FANFARE | | |||
Spanische Trompete | 8 | Swell to Pedal | | |
Spanische Trompete | 4 | Great to Pedal | | |
Cornet | V | Positiv to Pedal | | |
| Fanfare to Pedal | | ||
8 general pistons and toe studs, multiple levels of memory; sequencer
6 pistons for Swell, Great and Positiv