St. Mark's Lutheran Church - ELCA
21155 College Blvd.
Olathe, Kansas 66061
Built my Tom Watgen, church organist, 1992+
This organ has been built, expanded and maintained by Tom who formerly worked as a vice-president at Reuter Organ Co., in Lawrence, Kansas.
3M/P. 4 Divisions. 32 ranks.
Electro-pneumatic action. Electric stop action.
Manual compass 61 notes.
Pedal compass 32 notes.
Associated Links
SPECIFICATION
GREAT | SWELL | |||
Principal | 8 | Rohrflöte | 8 | |
Bourdon | 8 | Viole | 8 | |
Octave | 4 | Viole Celeste TC | 8 | |
Spillflöte | 4 | Principal | 4 | |
Flachflöte | 2 | Hohlflöte | 4 | |
Fourniture | IV | Nazard | 2 2/3 | |
Gt. to Gt. 16 | | Blockflöte | 2 | |
Unison off | | Tierce | 1 3/5 | |
Gt. to Gt. 4 | | Fagotto | 16 | |
Sw. to Gt. 16-8-4 | | Fagotto | 8 | |
Ch. To Gt. 16-8-4 | | Trumpet (CH.) | 8 | |
| Tremolo | | ||
| Sw. to Sw. 16 | | ||
| Unison off | | ||
| Sw. to Sw. 4 | | ||
CHOIR | PEDAL | |||
Lieblich Gedeckt | 16 | Principal | 16 | |
Principal | 8 | Subbass | 16 | |
Gedeckt | 8 | Lieblich Gedeckt (CH.) | 16 | |
Principal | 4 | Gedeckt (CH.) | 10 2/3 | |
Harmonic Flute | 4 | Octave | 8 | |
Gedeckt | 4 | Subbass | 8 | |
Principal | 2 | Gedeckt (CH.) | 8 | |
Quint | 1 1/3 | Subbass | 5 1/3 | |
Mixture | III | Super Octave | 4 | |
Clarinet | 8 | Gedeckt (CH.) | 4 | |
Trumpet | 8 | Fagotto (SW.) | 16 | |
Tremolo | | Gt to Pd. 8 -4 | | |
Ch. to Ch. 16 | | Sw. To Pd. 8-4 | | |
Unison off | | Ch. To Pd. 8-4 | | |
Ch. to Ch. 4 | | | ||
Sw.to Ch. 16-8-4 | | | ||
| | |||
12 General Pistons: 1-5 duplicated on toe studs
6 Divisional Pistons per manual: Pd on toe studs
128 memory levels
Gt-Pd reversable piston and toe stud
Full Organ piston and toe stud
Set and General Cancel pistons