Bales Recital Hall
University of Kansas
1600 Stewart Drive
Lawrence, Kansas 66045
Hellmuth Wolff, Opus 40 1996
3M/P, 45 stops, 65 ranks
Mechanical Key action
Electric stop action
Associated Links
GRAND ORGUE (manual II) | POSITIF (manual I) | |||
Montre | 16 | Montre | 8 | |
Montre | 8 | Bourdon | 8 | |
Flûte conique | 8 | Prestant | 4 | |
Flûte harmonique | 8 | Flûte à cheminée | 4 | |
Prestant | 4 | Sesquialtera | II | |
Flûte à fuseau | 4 | Doublette | 2 | |
Nazard | 2 2/3 | Flûte à fuseau | 2 | |
Doublette | 2 | Larigot | 1 1/3 | |
Tierce | 1 3/5 | Fourniture | IV | |
Fourniture | VI | Cromorne | 8 | |
Trompette | 8 | | ||
Clairon | 4 | | ||
RÉCIT EXPRESSIF (manual III) | PÉDALE | |||
Quintaton | 16 | Soubasse | 32 | |
Flûte à cheminée | 8 | Contrebasse - Montre (GO) | 16 | |
Viole de gambe | 8 | Soubasse - Montre (GO) | 16 | |
Voix céleste | 8 | Octavebasse | 8 | |
Prestant | 4 | Bourdon | 8 | |
Flûte octaviante | 4 | Prestant | 4 | |
Octavin | 2 | Fourniture | V | |
Cornet | V | Trombone (Pousaune) | 16 | |
Plein-jeu | V | Trompette allemande | 8 | |
Basson | 16 | Trompette francaise (GO) | 8 | |
Trompette | 8 | Clairon (GO) | 4 | |
Hautbois | 8 | | ||
Clairon | 4 | | ||
Voix humaine | 8 | | ||
Récit - GO; Positif - GO; Recit - Positif
Tirasse GO; Tirasse Positif; Tirasse Recit
Rossignol; Tremblant doux; Anti-secousses (winkers)
Solid mahogany case
Manual compass: C - a''' (58 notes) Natural Keys capped with oxbone, sharps with ebony; Octave span 161 mm
Pedal compass: C - f' (30 notes) Flat pedalboard, centered on second D#; Naturals spaced 60mm apart; Natural keys of white oak, sharps capped with rosewood
Mechanical key action (suspended), Electric stop-action; Combination system with multiple levels of memory; Twelve general pistons; Four divisional pistons per division; Sequencer General cancel; General pistons, couplers, pedal pistons, and tutti to be duplicated by toe-studs